Close To All Amenities Such As Major Grocery Stores + Shopping, Hospital, Lakes, 401, Go Station. Public Transit.
Tenant Main Floor Have To Pay 50% Of The (Water, Electric , Gas) Bills (Basement Tenant Pays 50%)
Room | Level | Dimensions | Features |
---|---|---|---|
Kitchen | Main | 2.91m X 4.16m | Vinyl Floor, , |
Living | Main | 3.44m X 4.22m | Vinyl Floor, , |
Dining | Main | 3.05m X 3.62m | Vinyl Floor, , |
Prim Bdrm | Main | 3.05m X 3.94m | Vinyl Floor, , |
2nd Br | Main | 2.65m X 3.09m | Vinyl Floor, W/O To Deck, |
Listing Contracted With: HOMELIFE/FUTURE REALTY INC.